Eagle River Market Report
$440,201
AVERAGE PRICE OF 128 HOMES$1,595,800
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,329,967
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$562,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$233,575
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $440,201 |
Avg Bedrooms | 1.55 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $504,575 |
2 bedrooms | $353,294 |
3 bedrooms | $497,416 |
4 bedrooms | $776,650 |
5 bedrooms | $1,149,500 |
Eagle River Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 118 | 107 | 100 | 107 | 105 |
Average Price | $400,479 | $436,538 | $439,120 | $429,158 | $421,759 |
Avg Price Change | -9.00% | -0.59% | +2.32% | +1.75% | +4.49% |
Median Price | $277,458 | $309,846 | $302,600 | $275,342 | $272,623 |
Med Price Change | -11.67% | +2.39% | +9.90% | +1.00% | -3.56% |
Avg Bedrooms | 1.41 beds | 1.33 beds | 1.33 beds | 1.43 beds | 1.42 beds |
Avg Bathrooms | 1.2 baths | 1.16 baths | 1.17 baths | 1.15 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
On Three Lakes | 14 | $646,378 | 187 days |
Vi Northland Pines | 70 | $444,005 | 72 days |
Vi Phelps | 3 | $355,250 | 272 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $440,201 | 141 days |
Multi-Million Dollar Homes | 10 | $1,595,800 | 165 days |
Newly Built Homes | 3 | $1,329,967 | 140 days |
Homes with a Pool | 2 | $562,450 | 177 days |
Reduced Price Homes | 4 | $233,575 | 29 days |